Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:57:31 Oct 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.5 | 0% | 0.0% |
| 12:33:39 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 08:47:10 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:47:08 Oct 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 08:32:44 Oct 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.8 | 0% | 0.0% |
| 08:30:59 Oct 15th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:11:23 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 19.0 | 0% | 0.0% |
| 22:33:08 Oct 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 22:18:52 Oct 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:47:08 Oct 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |