Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:28:55 Sep 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.8% |
| 09:07:17 Sep 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 08:30:23 Sep 2nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:32:48 Sep 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.9 | 0% | 0.0% |
| 22:31:32 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:43:18 Sep 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.3 | 0% | 0.0% |
| 20:41:07 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:47:55 Sep 1st | YSF | (GPS) | ALL | RF | 0.5 | 0% | 5.7% |
| 18:36:30 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 13:06:26 Sep 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 08:56:27 Sep 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:28:55 Sep 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.8% | S1 (-141 dBm) |
| 19:47:55 Sep 1st | YSF | (GPS) | ALL | RF | 0.5 | 5.7% | S1 (-141 dBm) |