Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:32:49 Nov 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.4 | 0% | 0.0% |
| 20:32:20 Nov 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 26.6 | 0% | 0.0% |
| 20:28:50 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 20:23:51 Nov 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.2 | 0% | 0.0% |
| 20:18:41 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 20:11:48 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 13:59:13 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 07:30:44 Nov 15th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 18:51:34 Nov 14th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 0% | 3.5% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:51:34 Nov 14th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 3.5% | S1 (-141 dBm) |