Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:19:20 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.0% |
| 19:37:19 Oct 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 17:21:33 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 17:20:06 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 16:21:28 Oct 23rd | YSF | (GPS) | DG-ID 0 | RF | 11.5 | 0% | 0.3% |
| 09:04:09 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 08:31:07 Oct 23rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 03:49:03 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:19:20 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.0% | S1 (-141 dBm) |
| 16:21:28 Oct 23rd | YSF | (GPS) | DG-ID 0 | RF | 11.5 | 0.3% | S1 (-141 dBm) |