Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:58:15 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 20:23:14 Aug 18th | YSF | (GPS) | DG-ID 84 | RF | 0.5 | 0% | ??% |
| 11:56:48 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 07:54:29 Aug 18th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 12:33:23 Aug 17th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:14 Aug 18th | YSF | (GPS) | DG-ID 84 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 12:33:23 Aug 17th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S1 (-141 dBm) |