Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:05:14 Aug 9th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:48:25 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 2.3% |
| 20:39:25 Aug 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.7 | 0% | 0.0% |
| 19:46:30 Aug 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 18:39:08 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:30:13 Aug 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 181.3 | 0% | 0.0% |
| 12:30:32 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 10:43:08 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:43:08 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.1% | S1 (-141 dBm) |