Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:05:24 Feb 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:59:26 Feb 6th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 20:55:52 Feb 6th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 20:55:43 Feb 6th | YSF | (GPS) | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 18:50:06 Feb 6th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.6% |
| 15:25:44 Feb 6th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 15:22:41 Feb 6th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 14:40:42 Feb 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 07:41:54 Feb 6th | YSF | (GPS) | DG-ID 0 | Net | 11.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:50:06 Feb 6th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.6% | S1 (-141 dBm) |