Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:47:03 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:12:38 Sep 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 20:24:40 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:22:12 Sep 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.5 | 0% | 0.0% |
| 18:04:02 Sep 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 14.0% |
| 18:02:36 Sep 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 11.5 | 0% | 0.1% |
| 11:17:43 Sep 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 08:31:06 Sep 27th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:17:43 Sep 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S1 (-141 dBm) |