Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:30:01 Nov 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 18:29:48 Nov 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.0 | 0% | 0.0% |
| 18:25:07 Nov 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 18:03:49 Nov 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.5 | 0% | 0.0% |
| 14:31:11 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 22.3 | 0% | 0.0% |
| 12:02:26 Nov 22nd | YSF | 8000001 | DG-ID 0 at LZ1BLG | Net | 2.5 | 0% | 0.0% |
| 09:37:55 Nov 22nd | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 0% | 4.0% |
| 08:57:34 Nov 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.8 | 0% | 0.0% |
| 08:37:39 Nov 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 07:30:34 Nov 22nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:37:55 Nov 22nd | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 4.0% | S1 (-141 dBm) |
| 08:37:39 Nov 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S1 (-141 dBm) |