Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:20:51 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.0% |
| 21:20:30 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 19:14:05 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.5% |
| 18:26:22 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.1 | 0% | 0.0% |
| 14:49:46 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.0 | 0% | 0.0% |
| 12:07:30 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.1 | 0% | 0.0% |
| 10:30:49 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.0% |
| 09:58:55 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 08:31:16 Oct 10th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:14:05 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.5% | S1 (-141 dBm) |
| 10:30:49 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S1 (-141 dBm) |