Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:49:46 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.0 | 0% | 0.0% |
| 14:44:54 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 12:47:20 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.5 | 0% | 0.0% |
| 12:07:30 Oct 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.1 | 0% | 0.0% |
| 10:30:49 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.0% |
| 09:58:55 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 08:31:16 Oct 10th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:30:49 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S1 (-141 dBm) |