Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:31:22 May 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 18:00:09 May 3rd | YSF | (GPS) | DG-ID 0 | Net | 23.8 | 0% | 0.0% |
| 16:54:55 May 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.2 | 0% | 0.0% |
| 16:52:32 May 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 16:49:47 May 3rd | YSF | (GPS) | DG-ID 0 | Net | 13.6 | 0% | 0.0% |
| 12:18:00 May 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.8% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:18:00 May 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.8% | S1 (-141 dBm) |