Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:01:04 Feb 20th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 11:01:02 Feb 20th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 10:29:25 Feb 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 3.3% |
| 09:03:17 Feb 20th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 08:38:16 Feb 20th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 12.8% |
| 23:08:58 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 22:49:13 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:32:38 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
| 20:28:58 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 20:00:35 Feb 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 18:53:28 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 17:58:27 Feb 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:03:25 Feb 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:29:25 Feb 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 3.3% | S1 (-141 dBm) |
| 08:38:16 Feb 20th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 12.8% | S1 (-141 dBm) |