Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:43:26 Jul 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 09:43:23 Jul 23rd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 06:28:05 Jul 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.1 | 0% | 0.0% |
| 21:50:27 Jul 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 21:17:10 Jul 22nd | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 21:15:24 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.4% |
| 21:15:19 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 0.5% |
| 21:00:08 Jul 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.4 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:15:24 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.4% | S1 (-141 dBm) |
| 21:15:19 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0.5% | S1 (-141 dBm) |