Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:01:59 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:21:13 Jun 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 21:36:55 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.2% |
| 16:14:41 Jun 16th | YSF | (GPS) | DG-ID 84 | RF | 1.2 | 0% | 0.3% |
| 11:20:37 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 07:34:03 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:36:55 Jun 16th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.2% | S1 (-141 dBm) |
| 16:14:41 Jun 16th | YSF | (GPS) | DG-ID 84 | RF | 1.2 | 0.3% | S1 (-141 dBm) |