Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:44:38 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 11:55:25 Feb 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.3 | 0% | 0.0% |
| 11:44:49 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.2% |
| 11:42:19 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:33:26 Feb 10th | YSF | (GPS) | DG-ID 0 at SP9NGL | Net | 0.2 | 0% | 0.0% |
| 08:36:34 Feb 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.7 | 0% | 0.0% |
| 06:29:30 Feb 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:44:49 Feb 10th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.2% | S1 (-141 dBm) |