Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:40:02 Jul 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.4% |
| 01:23:43 Jul 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 00:15:11 Jul 18th | YSF | (GPS) | DG-ID 87 | RF | 0.7 | 0% | 0.1% |
| 23:30:23 Jul 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 20:13:02 Jul 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 20:08:51 Jul 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 19:36:58 Jul 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.8 | 0% | 0.0% |
| 16:20:05 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 7.8 | 0% | 0.5% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:40:02 Jul 18th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.4% | S1 (-141 dBm) |
| 00:15:11 Jul 18th | YSF | (GPS) | DG-ID 87 | RF | 0.7 | 0.1% | S1 (-141 dBm) |
| 16:20:05 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 7.8 | 0.5% | S1 (-141 dBm) |