Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:44:24 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.9 | 0% | 0.0% |
| 10:17:48 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.0% |
| 09:44:39 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.4% |
| 08:30:35 Sep 10th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:14:58 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.3 | 0% | 0.0% |
| 21:14:46 Sep 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 16:51:00 Sep 9th | YSF | 8000001 | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 14:28:12 Sep 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:44:39 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.4% | S1 (-141 dBm) |