Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:24:29 Jun 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 22:24:27 Jun 13th | YSF | (GPS) | DG-ID 0 | Net | 20.8 | 0% | 0.0% |
| 20:42:41 Jun 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:17:16 Jun 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:12:53 Jun 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 2.8% |
| 16:06:09 Jun 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 07:13:00 Jun 13th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:42:41 Jun 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 07:13:00 Jun 13th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |