Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:36:12 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.3% |
| 14:34:06 Feb 17th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 11.6% |
| 13:48:18 Feb 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.7 | 0% | 0.0% |
| 12:30:26 Feb 17th | YSF | (GPS) | DG-ID 0 | RF | 7.7 | 0% | 0.3% |
| 11:37:52 Feb 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 00:35:45 Feb 17th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:23:50 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:32:08 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 19:31:51 Feb 16th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 19:27:05 Feb 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.1 | 0% | 0.0% |
| 19:04:50 Feb 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:34:06 Feb 17th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 11.6% | S1 (-141 dBm) |
| 12:30:26 Feb 17th | YSF | (GPS) | DG-ID 0 | RF | 7.7 | 0.3% | S1 (-141 dBm) |