Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:58:51 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 19:41:47 Oct 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 1.5% |
| 17:49:02 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 07:46:47 Oct 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.5 | 0% | 0.0% |
| 07:30:27 Oct 28th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:02:09 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 27.2 | 0% | 0.1% |
| 20:40:06 Oct 27th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 10:22:42 Oct 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 33.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:41:47 Oct 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 1.5% | S1 (-141 dBm) |