Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:53:57 Apr 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 21:26:59 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 21:26:52 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 16:03:54 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 2.8% |
| 15:53:08 Apr 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 13:52:06 Apr 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 09:44:57 Apr 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 07:17:49 Apr 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:25:13 Apr 6th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.6% |
| 18:57:35 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.2% |
| 18:53:09 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 18:49:12 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:25:13 Apr 6th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.6% | S1 (-141 dBm) |