Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:38:12 Oct 13th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 0.2% |
| 22:38:03 Oct 13th | YSF | (GPS) | DG-ID 84 | RF | 3.1 | 0% | 0.1% |
| 21:50:32 Oct 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.5 | 0% | 0.0% |
| 21:50:30 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 18.9 | 0% | 0.0% |
| 17:20:24 Oct 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 11:59:31 Oct 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 11:54:20 Oct 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 08:31:17 Oct 13th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:38:12 Oct 13th | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.2% | S1 (-141 dBm) |
| 22:38:03 Oct 13th | YSF | (GPS) | DG-ID 84 | RF | 3.1 | 0.1% | S1 (-141 dBm) |