Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:16:07 Feb 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 22:46:43 Feb 1st | YSF | (GPS) | ALL | RF | 0.5 | 0% | 18.3% |
| 22:45:43 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:14:05 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 22:13:53 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 21:43:23 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 21:01:54 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:40:08 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:40:04 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 19:34:43 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 19:22:13 Feb 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.2 | 0% | 0.0% |
| 19:19:51 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 18:11:14 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 18:06:54 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 18:06:36 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 14.9 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:46:43 Feb 1st | YSF | (GPS) | ALL | RF | 0.5 | 18.3% | S1 (-141 dBm) |