Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:56:46 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 11:40:09 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 09:53:36 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
| 09:22:35 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 08:06:46 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:44:28 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 6.8% |
| 20:29:41 Dec 10th | YSF | (GPS) | DG-ID 0 | Net | 23.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:44:28 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 6.8% | S1 (-141 dBm) |