Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:45:06 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.7% |
| 09:53:03 Feb 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 21.3 | 0% | 0.1% |
| 08:29:04 Feb 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 08:22:02 Feb 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 21:48:50 Feb 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:40:52 Feb 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:11:38 Feb 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 17:53:09 Feb 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 16:27:24 Feb 26th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:45:06 Feb 27th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.7% | S1 (-141 dBm) |