Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:06:06 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.9% |
| 22:28:48 Jun 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 20:21:04 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:08:25 Jun 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 20:06:16 Jun 3rd | YSF | (GPS) | DG-ID 84 | RF | 0.9 | 0% | 0.3% |
| 19:14:53 Jun 3rd | YSF | (GPS) | DG-ID 0 | Net | 15.0 | 0% | 0.0% |
| 07:47:35 Jun 3rd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 07:43:45 Jun 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.3 | 0% | 0.0% |
| 22:16:53 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 22:12:58 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 21:55:41 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 20.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:21:04 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:06:16 Jun 3rd | YSF | (GPS) | DG-ID 84 | RF | 0.9 | 0.3% | S1 (-141 dBm) |
| 22:16:53 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |