Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:02:56 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 09:43:48 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:55:29 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.4 | 0% | 7.0% |
| 22:23:48 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
| 21:49:43 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:51:13 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
| 18:18:40 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0% | 0.2% |
| 16:48:35 Jul 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 12:01:45 Jul 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 17.9 | 0% | 0.0% |
| 09:34:28 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 09:31:06 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 13.6 | 0% | 0.0% |
| 06:14:52 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:23:48 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S1 (-141 dBm) |
| 18:51:13 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | S1 (-141 dBm) |
| 18:18:40 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0.2% | S1 (-141 dBm) |