Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:45:57 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.1% |
| 22:16:53 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 22:12:58 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 21:55:41 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 20.6 | 0% | 0.0% |
| 21:54:44 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 30.8 | 0% | 0.0% |
| 21:41:48 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 9.7 | 0% | 0.2% |
| 20:40:44 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 20:39:53 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
| 20:36:57 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.4 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:45:57 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.1% | S1 (-141 dBm) |
| 22:16:53 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 21:41:48 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 9.7 | 0.2% | S1 (-141 dBm) |