Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:22:22 Oct 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 14:22:10 Oct 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0% | 0.9% |
| 09:04:09 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 08:31:07 Oct 23rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 03:49:03 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 21:32:45 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:24:09 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 18:19:29 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 18:19:19 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 24.4 | 0% | 0.0% |
| 18:14:15 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 18:09:03 Oct 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.1 | 0% | 0.3% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:22:10 Oct 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.6 | 0.9% | S1 (-141 dBm) |