Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:29:10 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 08:06:58 Dec 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:01:30 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:35:23 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.4% |
| 20:24:44 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:32:17 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 0% | 1.5% |
| 18:41:33 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 18:41:27 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:35:33 Nov 30th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 18:25:31 Nov 30th | YSF | (GPS) | DG-ID 0 at LZ1ATM | Net | 2.0 | 0% | 0.0% |
| 15:44:49 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 13:50:15 Nov 30th | YSF | (GPS) | DG-ID 0 | Net | 17.0 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:35:23 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.4% | S1 (-141 dBm) |
| 19:32:17 Nov 30th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.5% | S1 (-141 dBm) |