Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:05:37 Jun 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
| 18:05:26 Jun 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
| 17:59:28 Jun 25th | YSF | (GPS) | DG-ID 84 | RF | 0.8 | 0% | 0.4% |
| 17:50:12 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 17:08:35 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:38:19 Jun 25th | YSF | (GPS) | DG-ID 84 | RF | 4.8 | 0% | 0.5% |
| 12:44:44 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 07:09:26 Jun 25th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 06:56:54 Jun 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.8 | 0% | 0.0% |
| 06:56:31 Jun 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.8 | 0% | 0.0% |
| 05:53:35 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 1.0% |
| 05:28:59 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:59:28 Jun 25th | YSF | (GPS) | DG-ID 84 | RF | 0.8 | 0.4% | S1 (-141 dBm) |
| 13:38:19 Jun 25th | YSF | (GPS) | DG-ID 84 | RF | 4.8 | 0.5% | S1 (-141 dBm) |
| 07:09:26 Jun 25th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 05:53:35 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 1.0% | S1 (-141 dBm) |