Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:11:07 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 18:04:31 Apr 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 17:11:29 Apr 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 17:11:19 Apr 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 17:10:43 Apr 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 15:24:10 Apr 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 08:08:07 Apr 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:15:50 Apr 5th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 18:14:23 Apr 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 16:41:31 Apr 5th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 0% | 1.5% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:41:31 Apr 5th | YSF | (GPS) | DG-ID 0 | RF | 5.2 | 1.5% | S1 (-141 dBm) |