Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:48:36 Jan 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.8 | 0% | 0.0% |
| 22:32:57 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 31.0 | 0% | 0.0% |
| 22:32:23 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 17.1 | 0% | 0.0% |
| 21:57:53 Jan 24th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:49:42 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:57:53 Jan 24th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |