Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:29:02 Mar 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 18:58:44 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:43:45 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.9% |
| 16:41:47 Mar 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.7 | 0% | 0.5% |
| 12:35:31 Mar 10th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:00:04 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 16.0 | 0% | 0.3% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:00:04 Mar 10th | YSF | (GPS) | DG-ID 0 | RF | 16.0 | 0.3% | S1 (-141 dBm) |