Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:39:16 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
| 20:39:09 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 19:42:46 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.3 | 0% | 0.2% |
| 18:30:37 Jun 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 11:52:40 Jun 6th | YSF | (GPS) | DG-ID 84 | RF | 5.7 | 0% | 0.6% |
| 09:24:25 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 08:31:35 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 13.9 | 0% | 0.0% |
| 03:59:56 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:30:37 Jun 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 11:52:40 Jun 6th | YSF | (GPS) | DG-ID 84 | RF | 5.7 | 0.6% | S1 (-141 dBm) |