Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:38:13 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.1% |
| 13:24:29 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 13:05:12 Oct 24th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 13:05:01 Oct 24th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 11:12:59 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:50:20 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.2% |
| 08:31:09 Oct 24th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 17:21:33 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 17:20:06 Oct 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:38:13 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.1% | S1 (-141 dBm) |
| 10:50:20 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.2% | S1 (-141 dBm) |