Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:01:59 Jun 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:09:40 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.4% |
| 19:59:36 Jun 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 18:49:46 Jun 17th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 08:55:15 Jun 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:09:40 Jun 17th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.4% | S1 (-141 dBm) |