Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:25:13 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 10:23:16 Jun 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 09:33:31 Jun 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 09:33:22 Jun 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 20:11:33 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 18:46:27 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 18:13:30 Jun 7th | YSF | (GPS) | DG-ID 84 | RF | 4.8 | 0% | 0.1% |
| 17:01:03 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 10:56:19 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:46:27 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 18:13:30 Jun 7th | YSF | (GPS) | DG-ID 84 | RF | 4.8 | 0.1% | S1 (-141 dBm) |
| 10:56:19 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |