Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:13:37 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 22:02:53 Jun 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 21:35:44 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:16:20 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 11.0 | 0% | 1.0% |
| 20:16:06 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0% | 1.1% |
| 20:11:38 Jun 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.3 | 0% | 0.2% |
| 19:02:48 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:13:37 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:16:20 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 11.0 | 1.0% | S1 (-141 dBm) |
| 20:16:06 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 1.1% | S1 (-141 dBm) |