Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:32:02 Jun 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:39:36 Jun 21st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.5 | 0% | 0.0% |
| 21:50:39 Jun 21st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.5 | 0% | 0.0% |
| 20:45:48 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 18:02:19 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:29:52 Jun 21st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 17:17:02 Jun 21st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 15:59:08 Jun 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.0% |
| 15:54:10 Jun 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
| 14:15:54 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 11:22:03 Jun 21st | YSF | (GPS) | DG-ID 84 | RF | 6.1 | 0% | 0.4% |
| 08:55:49 Jun 21st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:59:08 Jun 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S1 (-141 dBm) |
| 15:54:10 Jun 21st | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | S1 (-141 dBm) |
| 11:22:03 Jun 21st | YSF | (GPS) | DG-ID 84 | RF | 6.1 | 0.4% | S1 (-141 dBm) |