Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:05:49 Jan 2nd | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 07:05:07 Jan 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:33:12 Jan 1st | YSF | (GPS) | DG-ID 87 | RF | 0.6 | 0% | 0.9% |
| 20:30:35 Jan 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:26:17 Jan 1st | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 13:53:24 Jan 1st | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:49:59 Jan 1st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:33:12 Jan 1st | YSF | (GPS) | DG-ID 87 | RF | 0.6 | 0.9% | S1 (-141 dBm) |