Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:59:45 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 17:31:02 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 17:29:23 Jan 24th | YSF | (GPS) | DG-ID 87 | RF | 0.5 | 0% | 0.2% |
| 17:16:08 Jan 24th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.8 | 0% | 0.0% |
| 16:16:48 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 16:13:34 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 15:48:27 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 15:26:50 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:12:36 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:06:32 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 09:06:10 Jan 24th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 22:55:06 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:29:23 Jan 24th | YSF | (GPS) | DG-ID 87 | RF | 0.5 | 0.2% | S1 (-141 dBm) |