Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:48:43 Apr 20th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 07:48:33 Apr 20th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 23:54:32 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:46:40 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
| 20:05:50 Apr 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 19:39:53 Apr 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.5 | 0% | 0.0% |
| 19:38:57 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 18:37:43 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:59:24 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 40.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:46:40 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S1 (-141 dBm) |