Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:38:38 May 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.0 | 0% | 0.0% |
| 22:36:59 May 22nd | YSF | 8000001 | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 22:10:18 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 22:07:59 May 22nd | YSF | 284067 | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:47:13 May 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 18:35:11 May 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 18:03:56 May 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.2 | 0% | 0.0% |
| 16:50:20 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 16:50:03 May 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 11.1 | 0% | 0.0% |
| 15:20:41 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.1% |
| 15:20:23 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:32:02 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 1.8% |
| 09:19:54 May 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 07:57:49 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:20:41 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.1% | S1 (-141 dBm) |
| 10:32:02 May 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 1.8% | S1 (-141 dBm) |