Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:40:09 Jun 27th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.9% |
| 10:30:57 Jun 27th | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0% | 0.7% |
| 10:30:36 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 08:15:00 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 04:02:00 Jun 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:49:32 Jun 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 21:08:32 Jun 26th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 21:08:20 Jun 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 21:02:04 Jun 26th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.9% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:40:09 Jun 27th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.9% | S1 (-141 dBm) |
| 10:30:57 Jun 27th | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0.7% | S1 (-141 dBm) |
| 21:08:32 Jun 26th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |