Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:08:21 Sep 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 16:59:10 Sep 3rd | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
| 10:03:25 Sep 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.7% |
| 08:30:27 Sep 3rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:01:12 Sep 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.4 | 0% | 0.0% |
| 19:11:39 Sep 2nd | YSF | (GPS) | DG-ID 0 | RF | 20.7 | 0% | 0.3% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:03:25 Sep 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.7% | S1 (-141 dBm) |
| 19:11:39 Sep 2nd | YSF | (GPS) | DG-ID 0 | RF | 20.7 | 0.3% | S1 (-141 dBm) |