Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:30:44 Nov 15th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 06:36:01 Nov 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 06:25:17 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 23:55:54 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 18:51:34 Nov 14th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 0% | 3.5% |
| 12:47:19 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 12:42:28 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 09:25:08 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 09:13:20 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 08:42:20 Nov 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:51:34 Nov 14th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 3.5% | S1 (-141 dBm) |