Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:31:05 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 22:30:42 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 53.6 | 0% | 0.0% |
| 21:58:27 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.1% |
| 20:55:41 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:51:22 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 13.4 | 0% | 0.0% |
| 20:33:58 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.9% |
| 20:05:07 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 17:54:32 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:58:27 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.1% | S1 (-141 dBm) |
| 20:33:58 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.9% | S1 (-141 dBm) |