Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:43:15 Nov 21st | YSF | (GPS) | ALL | RF | 0.4 | 0% | 12.6% |
| 20:46:21 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:05:15 Nov 20th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.3 | 0% | 0.0% |
| 20:05:02 Nov 20th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.1 | 0% | 0.0% |
| 19:39:21 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 17:06:58 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:51:42 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:43:15 Nov 21st | YSF | (GPS) | ALL | RF | 0.4 | 12.6% | S1 (-141 dBm) |