Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:52:40 Jun 6th | YSF | (GPS) | DG-ID 84 | RF | 5.7 | 0% | 0.6% |
| 09:24:25 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 08:31:51 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.5 | 0% | 0.0% |
| 08:31:35 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 13.9 | 0% | 0.0% |
| 08:29:21 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 03:59:56 Jun 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 02:20:07 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:44:54 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 30.8 | 0% | 0.0% |
| 19:26:09 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 18:49:52 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 11:37:54 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:52:40 Jun 6th | YSF | (GPS) | DG-ID 84 | RF | 5.7 | 0.6% | S1 (-141 dBm) |
| 19:26:09 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |