Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:32:45 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:24:09 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 18:21:42 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.2% |
| 18:19:29 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.8 | 0% | 0.0% |
| 18:19:19 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 24.4 | 0% | 0.0% |
| 18:14:15 Oct 22nd | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 18:09:03 Oct 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.1 | 0% | 0.3% |
| 17:03:26 Oct 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.5 | 0% | 0.0% |
| 16:08:57 Oct 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 08:31:05 Oct 22nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:25:04 Oct 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:21:42 Oct 22nd | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.2% | S1 (-141 dBm) |