Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:55:08 Oct 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 10.5% |
| 17:45:19 Oct 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.3 | 0% | 0.0% |
| 17:06:25 Oct 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.0% |
| 17:06:22 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 15:42:19 Oct 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 08:30:55 Oct 16th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:03:39 Oct 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 20:05:15 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
| 19:28:28 Oct 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.1 | 0% | 0.0% |
| 08:47:10 Oct 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 08:47:08 Oct 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:08 Oct 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 10.5% | S1 (-141 dBm) |
| 08:47:08 Oct 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |