Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:04:34 Sep 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 10:44:14 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.8% |
| 10:33:31 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 09:14:22 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:53:17 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 08:30:46 Sep 13th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:46:22 Sep 12th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 10.6% |
| 21:46:09 Sep 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:01:42 Sep 12th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 19:58:11 Sep 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 16:59:42 Sep 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:44:14 Sep 13th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.8% | S1 (-141 dBm) |
| 21:46:22 Sep 12th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 10.6% | S1 (-141 dBm) |