Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:31:31 Sep 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.5 | 0% | 0.0% |
| 19:42:25 Sep 7th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 0% | 1.2% |
| 18:43:15 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 18:43:02 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 08:30:37 Sep 7th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:42:25 Sep 7th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 1.2% | S1 (-141 dBm) |