Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:24:21 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 10:28:12 Nov 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.3 | 0% | 0.0% |
| 08:55:22 Nov 10th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 07:30:28 Nov 10th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:14:31 Nov 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.1 | 0% | 0.0% |
| 18:16:13 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:48:14 Nov 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:48:13 Nov 9th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 15:38:02 Nov 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:48:13 Nov 9th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |