Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:01:58 Jun 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:40:35 Jun 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 22:28:15 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 22:28:04 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 20.8 | 0% | 0.0% |
| 22:18:35 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 21:50:56 Jun 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 21:18:13 Jun 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 20:34:27 Jun 23rd | YSF | (GPS) | DG-ID 84 | RF | 5.2 | 0% | 0.1% |
| 20:32:43 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:27 Jun 23rd | YSF | (GPS) | DG-ID 84 | RF | 5.2 | 0.1% | S1 (-141 dBm) |
| 20:32:43 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |