Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:38:56 Jun 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 21:45:24 Jun 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:38:01 Jun 26th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.2% |
| 21:37:08 Jun 26th | YSF | (GPS) | DG-ID 0 | Net | 12.4 | 0% | 0.0% |
| 21:08:32 Jun 26th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 21:08:20 Jun 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 21:02:04 Jun 26th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.9% |
| 20:45:10 Jun 26th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:38:56 Jun 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 21:38:01 Jun 26th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.2% | S1 (-141 dBm) |
| 21:08:32 Jun 26th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |