Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:16:54 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0% | 0.6% |
| 09:15:48 Jun 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.5 | 0% | 0.0% |
| 02:31:59 Jun 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:35:52 Jun 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 20:33:05 Jun 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:53:58 Jun 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 18:50:44 Jun 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.9 | 0% | 0.0% |
| 16:19:52 Jun 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 4.2% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:16:54 Jun 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0.6% | S1 (-141 dBm) |
| 16:19:52 Jun 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 4.2% | S1 (-141 dBm) |