Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:18:04 Feb 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.5 | 0% | 0.0% |
| 20:44:54 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 18:11:26 Feb 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 16:21:08 Feb 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:29:04 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 1.8% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:29:04 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 1.8% | S1 (-141 dBm) |