Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:52:27 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.0 | 0% | 0.0% |
| 20:46:37 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 20:24:26 Jul 9th | YSF | 8000001 | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:10:34 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.3 | 0% | 0.0% |
| 19:52:11 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:50:26 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 17.9 | 0% | 0.0% |
| 19:50:06 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
| 19:38:33 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 19:28:53 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 26.6 | 0% | 0.0% |
| 19:25:40 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 18:43:39 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 25.7 | 0% | 0.0% |
| 16:12:33 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 14:28:20 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 0% | 1.8% |
| 13:57:03 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 17.6 | 0% | 0.0% |
| 10:42:50 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 09:02:06 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:29:02 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:28:20 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 4.9 | 1.8% | S1 (-141 dBm) |