Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:14:41 Jun 16th | YSF | (GPS) | DG-ID 84 | RF | 1.2 | 0% | 0.3% |
| 11:20:37 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 07:34:03 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 07:06:48 Jun 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 01:20:47 Jun 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 30.0 | 0% | 0.0% |
| 22:38:58 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:12:05 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 2.3% |
| 19:47:28 Jun 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:42:11 Jun 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:41:22 Jun 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 15.7 | 0% | 0.0% |
| 10:19:32 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.6% |
| 08:41:45 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:14:41 Jun 16th | YSF | (GPS) | DG-ID 84 | RF | 1.2 | 0.3% | S1 (-141 dBm) |
| 22:38:58 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:12:05 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 2.3% | S1 (-141 dBm) |
| 10:19:32 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.6% | S1 (-141 dBm) |
| 08:41:45 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.1% | S1 (-141 dBm) |