Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:05:24 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.1% |
| 10:33:45 Jun 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 10:19:32 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.6% |
| 09:55:15 Jun 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 08:41:45 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.1% |
| 08:36:45 Jun 15th | YSF | (GPS) | DG-ID 84 | RF | 0.8 | 0% | 0.2% |
| 07:58:05 Jun 15th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 02:32:02 Jun 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:37:31 Jun 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 19:28:06 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 18:25:11 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 18:25:01 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 18:16:24 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 18:14:23 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 18:12:08 Jun 14th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:10:19 Jun 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:05:24 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.1% | S1 (-141 dBm) |
| 10:19:32 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.6% | S1 (-141 dBm) |
| 08:41:45 Jun 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.1% | S1 (-141 dBm) |
| 08:36:45 Jun 15th | YSF | (GPS) | DG-ID 84 | RF | 0.8 | 0.2% | S1 (-141 dBm) |
| 18:16:24 Jun 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |