Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:44:11 Aug 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 11:28:40 Aug 13th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 06:23:54 Aug 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 06:21:01 Aug 13th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 21:36:11 Aug 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.1 | 0% | 0.0% |
| 21:27:27 Aug 12th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 21:21:29 Aug 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:23:54 Aug 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |