Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:19:45 Jun 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 12:19:38 Jun 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 10:46:06 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:34:50 Jun 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 09:33:37 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 09:14:10 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:14:08 Jun 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 08:10:05 Jun 28th | YSF | (GPS) | DG-ID 84 | RF | 0.8 | 0% | 0.9% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:14:08 Jun 28th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 08:10:05 Jun 28th | YSF | (GPS) | DG-ID 84 | RF | 0.8 | 0.9% | S1 (-141 dBm) |