Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:49:44 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.2 | 0% | 0.0% |
| 21:27:21 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 21:21:37 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 21:16:00 Apr 25th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 21:15:43 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 13.5 | 0% | 0.0% |
| 17:48:42 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 17:37:41 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 15:38:27 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 11:09:37 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 10:37:43 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 30.7 | 0% | 3.2% |
| 10:06:07 Apr 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:37:43 Apr 25th | YSF | (GPS) | DG-ID 0 | RF | 30.7 | 3.2% | S1 (-141 dBm) |