Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:26:24 Sep 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:10:33 Sep 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.2 | 0% | 0.0% |
| 15:14:39 Sep 11th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 13:54:20 Sep 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.1 | 0% | 0.0% |
| 13:54:17 Sep 11th | YSF | (GPS) | DG-ID 0 | Net | 25.6 | 0% | 0.0% |
| 13:05:00 Sep 11th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
| 11:10:05 Sep 11th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.1% |
| 10:22:04 Sep 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.9% |
| 08:30:43 Sep 11th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:10:05 Sep 11th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.1% | S1 (-141 dBm) |