Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:42:51 Aug 30th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 20:41:23 Aug 30th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.2 | 0% | 0.2% |
| 15:50:45 Aug 30th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.5 | 0% | 0.0% |
| 12:38:29 Aug 30th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 10:08:32 Aug 30th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.1% |
| 09:13:28 Aug 30th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
| 08:30:44 Aug 30th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:27:59 Aug 29th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.1% |
| 16:05:41 Aug 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:44:55 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.3 | 0% | 0.0% |
| 15:44:42 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.4 | 0% | 0.0% |
| 15:43:30 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.6 | 0% | 0.0% |
| 08:58:49 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:08:32 Aug 30th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.1% | S1 (-141 dBm) |
| 23:27:59 Aug 29th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.1% | S1 (-141 dBm) |