Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:17:43 Sep 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 08:31:06 Sep 27th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:25:03 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 08:24:57 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 10.4 | 0% | 0.0% |
| 18:58:02 Sep 26th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:20:40 Sep 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.0% |
| 14:20:21 Sep 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 14.7 | 0% | 0.0% |
| 13:19:24 Sep 26th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 12:13:38 Sep 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 16.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:17:43 Sep 27th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S1 (-141 dBm) |