Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:49:41 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:31:04 Oct 19th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 04:39:13 Oct 19th | YSF | (GPS) | DG-ID 0 at HH2WPC | Net | 0.1 | 0% | 0.0% |
| 19:29:17 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.3% |
| 19:25:03 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 19:21:34 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.3% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:21:34 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.3% | S1 (-141 dBm) |