Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:03:07 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 21:58:20 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 20:48:07 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:47:59 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.2% |
| 16:34:23 Jun 10th | YSF | (GPS) | DG-ID 84 | RF | 1.2 | 0% | 0.3% |
| 15:17:05 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 05:01:55 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:47:59 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S1 (-141 dBm) |
| 16:34:23 Jun 10th | YSF | (GPS) | DG-ID 84 | RF | 1.2 | 0.3% | S1 (-141 dBm) |