Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:03:49 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 20:24:00 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:15:24 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 3.1% |
| 20:05:42 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:53:56 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 15.0 | 0% | 0.0% |
| 19:50:23 Feb 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.3 | 0% | 0.0% |
| 19:44:58 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 14.2 | 0% | 0.0% |
| 19:32:48 Feb 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.5 | 0% | 0.0% |
| 19:13:07 Feb 25th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:15:24 Feb 25th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 3.1% | S1 (-141 dBm) |