Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:07:21 Aug 29th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
| 16:05:41 Aug 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:44:55 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.3 | 0% | 0.0% |
| 15:44:42 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.4 | 0% | 0.0% |
| 15:43:30 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.6 | 0% | 0.0% |
| 12:49:26 Aug 29th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0% | 0.4% |
| 08:58:49 Aug 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 08:30:45 Aug 29th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:49:26 Aug 29th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0.4% | S1 (-141 dBm) |