Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:01:45 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 21:35:51 Aug 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 19:26:53 Aug 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.4% |
| 19:11:34 Aug 4th | YSF | (GPS) | DG-ID 84 | RF | 0.4 | 0% | ??% |
| 18:56:41 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 16:21:01 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 14:49:50 Aug 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:26:53 Aug 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.4% | S1 (-141 dBm) |
| 19:11:34 Aug 4th | YSF | (GPS) | DG-ID 84 | RF | 0.4 | ??% | S1 (-141 dBm) |