Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:04:21 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 18:04:14 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 15.1 | 0% | 0.0% |
| 18:02:37 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 17:18:45 Dec 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 1.6% |
| 17:18:34 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:23:54 Dec 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 08:08:59 Dec 4th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 23:37:21 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 23:31:33 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 1.2% |
| 23:09:08 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
| 22:56:35 Dec 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:18:45 Dec 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 1.6% | S1 (-141 dBm) |
| 23:31:33 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 1.2% | S1 (-141 dBm) |