Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:31:28 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 5.8% |
| 22:36:50 Nov 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 22:15:15 Nov 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 21:52:08 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 20:01:02 Nov 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 19:46:16 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 19:41:56 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 23.8 | 0% | 0.0% |
| 07:30:41 Nov 13th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:31:28 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 5.8% | S1 (-141 dBm) |