Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:37:42 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
14:36:17 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 14.5 | 0% | 0.0% |
09:37:59 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
08:44:51 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
08:19:36 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.4% |
07:55:04 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
07:54:08 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
23:21:14 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
21:04:50 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
21:04:41 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:19:36 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.4% | S1 (-141 dBm) |