Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:21:24 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.5 | 0% | 0.0% |
| 13:21:16 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 13:12:49 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 11:09:30 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 10:50:03 Aug 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.6% |
| 22:00:33 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 15.6 | 0% | 0.0% |
| 17:43:14 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 17:42:55 Aug 10th | YSF | 8000001 | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:50:03 Aug 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.6% | S1 (-141 dBm) |