Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:44:35 Jul 22nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 03:01:31 Jul 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:51:14 Jul 21st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 7.0% |
| 21:18:29 Jul 21st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.2% |
| 18:14:12 Jul 21st | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 17:55:51 Jul 21st | YSF | (GPS) | DG-ID 87 | RF | 4.8 | 0% | 0.8% |
| 17:42:06 Jul 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:41:45 Jul 21st | YSF | (GPS) | ALL | RF | 3.0 | 0% | 3.7% |
| 09:12:25 Jul 21st | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:51 Jul 21st | YSF | (GPS) | DG-ID 87 | RF | 4.8 | 0.8% | S1 (-141 dBm) |
| 10:41:45 Jul 21st | YSF | (GPS) | ALL | RF | 3.0 | 3.7% | S1 (-141 dBm) |