Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:07:54 Jun 8th | YSF | (GPS) | DG-ID 84 | RF | 1.0 | 0% | 0.2% |
| 20:23:25 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:14:15 Jun 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.6 | 0% | 0.0% |
| 17:34:56 Jun 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 17:19:40 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 10:25:13 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 10:23:16 Jun 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 20:11:33 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 18:46:27 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 17:01:03 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 10:56:19 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:07:54 Jun 8th | YSF | (GPS) | DG-ID 84 | RF | 1.0 | 0.2% | S1 (-141 dBm) |
| 20:23:25 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 18:46:27 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 10:56:19 Jun 7th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |