Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:55:36 Oct 29th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 10:27:59 Oct 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 07:30:29 Oct 29th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:58:51 Oct 28th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 19:41:47 Oct 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 1.5% |
| 07:46:47 Oct 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:41:47 Oct 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 1.5% | S1 (-141 dBm) |