Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:10:27 Mar 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 19:27:16 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 19:26:14 Mar 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.3% |
| 18:02:05 Mar 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.7 | 0% | 0.0% |
| 17:56:11 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:38:55 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 16:21:20 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:35:14 Mar 3rd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 10:03:28 Mar 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:26:14 Mar 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.3% | S1 (-141 dBm) |