Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:28:35 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:03:48 Mar 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
| 17:46:01 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 17:43:19 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:21:11 Mar 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 09:47:53 Mar 27th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 19:21:24 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.3% |
| 19:00:23 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:21:24 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.3% | S1 (-141 dBm) |