Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:54:49 Oct 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.1 | 0% | 0.0% |
| 20:43:34 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 19:28:23 Oct 19th | YSF | (GPS) | DG-ID 84 | RF | 1.4 | 0% | 0.2% |
| 15:21:03 Oct 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.3 | 0% | 0.0% |
| 14:44:15 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 13:46:48 Oct 19th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 10:20:23 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 10:20:12 Oct 19th | YSF | (GPS) | DG-ID 0 | Net | 20.8 | 0% | 0.0% |
| 04:39:13 Oct 19th | YSF | (GPS) | DG-ID 0 at HH2WPC | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:28:23 Oct 19th | YSF | (GPS) | DG-ID 84 | RF | 1.4 | 0.2% | S1 (-141 dBm) |