Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:27:44 Jul 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 16:20:05 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 7.8 | 0% | 0.5% |
| 11:20:50 Jul 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.7 | 0% | 0.0% |
| 20:17:46 Jul 16th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 20:03:21 Jul 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 6.3% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:20:05 Jul 17th | YSF | (GPS) | DG-ID 0 | RF | 7.8 | 0.5% | S1 (-141 dBm) |
| 20:03:21 Jul 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 6.3% | S1 (-141 dBm) |