Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:01:45 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 19:47:33 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 19:47:07 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 19.5 | 0% | 0.0% |
| 19:44:54 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 30.8 | 0% | 0.0% |
| 19:36:36 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 19:29:25 Jun 5th | YSF | (GPS) | DG-ID 84 | RF | 3.2 | 0% | 0.3% |
| 19:26:09 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 18:49:52 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 11:37:54 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 08:44:41 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 08:08:38 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:29:25 Jun 5th | YSF | (GPS) | DG-ID 84 | RF | 3.2 | 0.3% | S1 (-141 dBm) |
| 19:26:09 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |