Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:05:55 Sep 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.1 | 0% | 0.0% |
| 19:47:43 Sep 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 15.9 | 0% | 0.1% |
| 19:46:37 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 19:43:49 Sep 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 11:22:16 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.3% |
| 10:04:47 Sep 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 08:30:57 Sep 23rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:22:16 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.3% | S1 (-141 dBm) |