Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:09:18 Oct 12th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 20:09:01 Oct 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 11.5 | 0% | 0.0% |
| 19:44:53 Oct 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.6% |
| 15:53:59 Oct 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 08:31:18 Oct 12th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 23:22:03 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:54:05 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 18:48:34 Oct 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.9 | 0% | 0.0% |
| 16:17:37 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:17:35 Oct 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 14:46:11 Oct 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 17.9 | 0% | 0.0% |
| 14:37:07 Oct 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 39.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:54:05 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S1 (-141 dBm) |
| 16:17:35 Oct 11th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |