Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:55:49 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 20:52:58 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 18:59:37 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:36:08 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.2% |
| 13:05:02 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 11:27:38 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 5.0% |
| 08:31:09 Oct 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:36:08 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S1 (-141 dBm) |
| 11:27:38 Oct 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 5.0% | S1 (-141 dBm) |