Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:28:29 Jul 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 19:11:23 Jul 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.4 | 0% | 0.0% |
| 19:10:46 Jul 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.5 | 0% | 0.0% |
| 13:41:34 Jul 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:09:04 Jul 19th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 10:47:19 Jul 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 11.3 | 0% | 0.0% |
| 09:14:54 Jul 19th | YSF | (GPS) | DG-ID 84 | RF | 0.5 | 0% | 2.7% |
| 07:48:38 Jul 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:14:54 Jul 19th | YSF | (GPS) | DG-ID 84 | RF | 0.5 | 2.7% | S1 (-141 dBm) |