Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:41:15 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 22:41:11 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 22:36:55 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 22:30:27 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 22:28:59 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 24.0 | 0% | 0.3% |
| 22:18:07 Sep 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.3 | 0% | 0.0% |
| 20:21:09 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 8.9 | 0% | 0.3% |
| 17:10:59 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.4% |
| 17:04:27 Sep 14th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.6% |
| 15:48:13 Sep 14th | YSF | (GPS) | DG-ID 0 at LZ2LG | Net | 0.3 | 0% | 0.0% |
| 14:27:31 Sep 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.0 | 0% | 0.0% |
| 08:30:45 Sep 14th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:28:59 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 24.0 | 0.3% | S1 (-141 dBm) |
| 20:21:09 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 8.9 | 0.3% | S1 (-141 dBm) |
| 17:10:59 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.4% | S1 (-141 dBm) |