Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:34:20 Jun 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.5 | 0% | 0.3% |
| 10:35:07 Jun 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 60.2 | 0% | 0.0% |
| 09:26:47 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 09:25:42 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 00:06:06 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.9% |
| 22:28:48 Jun 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 20:21:04 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:08:25 Jun 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 20:06:16 Jun 3rd | YSF | (GPS) | DG-ID 84 | RF | 0.9 | 0% | 0.3% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:26:47 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S1 (-141 dBm) |
| 20:21:04 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:06:16 Jun 3rd | YSF | (GPS) | DG-ID 84 | RF | 0.9 | 0.3% | S1 (-141 dBm) |