Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:07:46 Mar 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:00:40 Mar 29th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 20:05:04 Mar 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.2 | 0% | 0.0% |
| 20:02:16 Mar 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 18:02:28 Mar 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 14:02:24 Mar 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:09:11 Mar 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 08:44:48 Mar 29th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 02:30:14 Mar 29th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 3.7% |
| 22:33:23 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:10:08 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 24.4 | 0% | 0.0% |
| 22:02:09 Mar 28th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:30:14 Mar 29th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 3.7% | S1 (-141 dBm) |