Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:42:07 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 17:41:52 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 13:38:03 Mar 6th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 1.4% |
| 13:23:25 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 09:42:48 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 00:06:06 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:49:22 Mar 5th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 20:24:17 Mar 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 20:16:51 Mar 5th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 19:07:50 Mar 5th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 15:48:05 Mar 5th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 15:47:33 Mar 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 24.7 | 0% | 0.0% |
| 15:29:35 Mar 5th | YSF | (GPS) | DG-ID 0 | RF | 13.2 | 0% | 0.6% |
| 12:13:44 Mar 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:38:03 Mar 6th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 1.4% | S1 (-141 dBm) |
| 15:29:35 Mar 5th | YSF | (GPS) | DG-ID 0 | RF | 13.2 | 0.6% | S1 (-141 dBm) |