Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:46:11 Mar 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 19:41:54 Mar 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 19:21:24 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.3% |
| 19:00:23 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
| 18:56:46 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:29:20 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 14:43:56 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:02:35 Mar 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 11:28:54 Mar 26th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 11:28:16 Mar 26th | YSF | 6707218 | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 03:22:32 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:21:24 Mar 26th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.3% | S1 (-141 dBm) |