Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:48:43 May 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 17:50:25 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:55:25 May 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.3 | 0% | 0.0% |
| 13:05:42 May 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 11:01:06 May 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 10:24:08 May 8th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.1% |
| 08:22:16 May 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 19.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:24:08 May 8th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.1% | S1 (-141 dBm) |