Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:22:16 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.3% |
| 10:04:47 Sep 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 08:30:57 Sep 23rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:00:28 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 18:40:57 Sep 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:22:16 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.3% | S1 (-141 dBm) |