Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:02:00 Jun 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:27:56 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.4% |
| 19:02:17 Jun 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.3 | 0% | 0.2% |
| 18:18:09 Jun 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 16:26:39 Jun 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:27:56 Jun 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.4% | S1 (-141 dBm) |