Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:35:53 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 10:28:09 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.2% |
| 10:15:04 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 9.9 | 0% | 0.0% |
| 08:21:02 Jun 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 11.1 | 0% | 0.0% |
| 05:37:24 Jun 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 05:37:23 Jun 2nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:16:06 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0% | 1.1% |
| 20:11:38 Jun 1st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.3 | 0% | 0.2% |
| 19:02:48 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:28:09 Jun 2nd | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.2% | S1 (-141 dBm) |
| 05:37:23 Jun 2nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:16:06 Jun 1st | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 1.1% | S1 (-141 dBm) |