Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:28:04 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.1% |
| 20:46:41 Oct 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 08:31:10 Oct 5th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 14:59:59 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 12:23:49 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 08:50:50 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:28:04 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.1% | S1 (-141 dBm) |