Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:25:33 Jan 13th | YSF | (GPS) | DG-ID 87 | RF | 0.3 | 0% | 0.2% |
| 14:24:33 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:10:30 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:36:15 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
| 09:11:56 Jan 13th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 22:13:33 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:11:42 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 20:03:44 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 18:41:59 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 37.4 | 0% | 0.0% |
| 17:54:15 Jan 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.8 | 0% | 0.0% |
| 12:03:42 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 11:53:26 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:22:17 Jan 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:25:33 Jan 13th | YSF | (GPS) | DG-ID 87 | RF | 0.3 | 0.2% | S1 (-141 dBm) |