Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:08:26 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:10:28 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 09:10:24 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 20:17:50 Mar 19th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 1.6% |
| 20:10:29 Mar 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 41.0 | 0% | 0.0% |
| 18:06:03 Mar 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 17:52:45 Mar 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 16:04:40 Mar 19th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:17:50 Mar 19th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 1.6% | S1 (-141 dBm) |