Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:13:04 Jul 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 18:12:53 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 12:40:19 Jul 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 09:53:37 Jul 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 09:15:30 Jul 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 09:12:26 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:09:46 Jul 7th | YSF | (GPS) | ALL | RF | 1.0 | 0% | 14.0% |
| 06:57:43 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:09:46 Jul 7th | YSF | (GPS) | ALL | RF | 1.0 | 14.0% | S1 (-141 dBm) |