Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:21:44 Aug 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.3 | 0% | 0.0% |
| 18:47:05 Aug 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.2 | 0% | 0.0% |
| 18:28:39 Aug 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 17:03:50 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.0% |
| 17:03:13 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 13:41:35 Aug 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.5 | 0% | 0.0% |
| 12:59:32 Aug 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 12:19:56 Aug 2nd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:03:50 Aug 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.0% | S1 (-141 dBm) |