Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:41:48 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:05:39 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:15:29 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 18.1 | 0% | 0.0% |
| 21:11:54 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 21:11:49 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 21:07:25 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 20:16:33 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 18:01:43 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 16:24:44 Jan 29th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 15:59:30 Jan 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.8 | 0% | 0.0% |
| 15:17:33 Jan 29th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 14:43:04 Jan 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 13.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:17:33 Jan 29th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |