Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:30:49 Sep 19th | YSF | SRVPROBA | DG-ID 0 at REFLECTOR | Net | 0.1 | 0% | 0.0% |
| 21:42:46 Sep 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.5 | 0% | 0.0% |
| 21:42:31 Sep 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.8 | 0% | 0.0% |
| 21:39:34 Sep 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
| 19:45:55 Sep 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.0 | 0% | 0.0% |
| 10:17:14 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.1% |
| 09:02:20 Sep 18th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:17:14 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.1% | S1 (-141 dBm) |