Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:35:01 Jan 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 03:16:41 Jan 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:36:20 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.4% |
| 21:34:30 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 21:02:13 Jan 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.8 | 0% | 0.0% |
| 19:14:17 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:14:15 Jan 8th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 13:11:52 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 13.8 | 0% | 0.0% |
| 09:14:20 Jan 8th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:36:20 Jan 8th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.4% | S1 (-141 dBm) |
| 19:14:15 Jan 8th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |