Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:05:14 Oct 7th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.2% |
| 08:31:10 Oct 7th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:29:04 Oct 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.3 | 0% | 0.2% |
| 07:44:27 Oct 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 4.9% |
| 21:29:32 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 19:18:37 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:36:22 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:27:05 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.0 | 0% | 0.0% |
| 17:38:40 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.7 | 0% | 0.0% |
| 10:08:43 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:05:14 Oct 7th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.2% | S1 (-141 dBm) |
| 07:44:27 Oct 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 4.9% | S1 (-141 dBm) |