Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:36:58 Mar 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:39:34 Mar 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:39:21 Mar 7th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 2.0% |
| 17:34:32 Mar 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 16:46:11 Mar 7th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.2% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:39:21 Mar 7th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 2.0% | S1 (-141 dBm) |
| 16:46:11 Mar 7th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.2% | S1 (-141 dBm) |