Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:22:32 Mar 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:00:42 Mar 25th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 8.0% |
| 20:39:18 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 2.8% |
| 18:26:54 Mar 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.8 | 0% | 0.0% |
| 17:16:34 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 16:14:36 Mar 25th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:06:07 Mar 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 09:06:00 Mar 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:00:42 Mar 25th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 8.0% | S1 (-141 dBm) |