Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:03:01 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 16:53:04 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 16:52:56 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 16:50:38 Jan 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.8 | 0% | 0.0% |
| 16:15:03 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 16:00:59 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 13:49:37 Jan 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:31:52 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.9% |
| 22:57:02 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 22.7 | 0% | 0.0% |
| 22:47:52 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:31:52 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.9% | S1 (-141 dBm) |