Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:06:57 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:40:25 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.0% |
| 21:21:12 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 20:19:03 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 19:55:58 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 17:13:41 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 15:01:57 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 12:29:46 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 0% | 1.1% |
| 11:08:06 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.0 | 0% | 0.0% |
| 21:49:43 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:51:13 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
| 18:18:40 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0% | 0.2% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:25 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.0% | S1 (-141 dBm) |
| 12:29:46 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 5.4 | 1.1% | S1 (-141 dBm) |
| 18:51:13 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | S1 (-141 dBm) |
| 18:18:40 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0.2% | S1 (-141 dBm) |