Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:14:32 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 19:47:33 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:45:38 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 19:34:25 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 17:48:55 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 3.5% |
| 16:56:57 Nov 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.8 | 0% | 0.0% |
| 07:30:20 Nov 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 03:37:01 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 03:28:01 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:48:55 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 3.5% | S1 (-141 dBm) |