Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:37:54 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 11:37:39 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 10.9 | 0% | 0.0% |
| 08:44:41 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 08:08:38 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 08:08:24 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 9.3 | 0% | 0.0% |
| 00:52:27 Jun 5th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 23:18:28 Jun 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:32:37 Jun 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 21:40:23 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:09:54 Jun 4th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:00:49 Jun 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.4 | 0% | 0.0% |
| 19:58:10 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:40:23 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 20:09:54 Jun 4th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 19:58:10 Jun 4th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.1% | S1 (-141 dBm) |