Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:21 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 8.2 | 0% | 0.0% |
| 17:31:39 Aug 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.2 | 0% | 0.0% |
| 17:28:52 Aug 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.3 | 0% | 0.0% |
| 17:27:44 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
| 15:12:46 Aug 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 09:11:48 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 08:52:33 Aug 7th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.5% |
| 07:06:45 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:52:33 Aug 7th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.5% | S1 (-141 dBm) |