Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:21:03 Jul 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 09:12:25 Jul 4th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 09:07:46 Jul 4th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 08:37:42 Jul 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 03:31:50 Jul 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 23:06:57 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 22:40:25 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.0% |
| 21:21:12 Jul 3rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:25 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.0% | S1 (-141 dBm) |