Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:20:33 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 11:20:29 Jan 7th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 23:15:20 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:12:40 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 21:09:58 Jan 6th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.3% |
| 20:55:01 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 19:10:21 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 29.4 | 0% | 0.0% |
| 17:05:47 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:56:59 Jan 6th | YSF | (GPS) | DG-ID 0 | Net | 23.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:09:58 Jan 6th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.3% | S1 (-141 dBm) |