Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:22:30 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 11:45:34 Jul 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 11:45:14 Jul 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 16.1 | 0% | 0.0% |
| 11:33:53 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 08:17:15 Jul 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 22:00:52 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 22:00:15 Jul 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 13.9 | 0% | 0.0% |
| 21:57:49 Jul 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 22.0 | 0% | 0.0% |
| 20:33:16 Jul 12th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 17:49:16 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 15:08:46 Jul 12th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 14:49:27 Jul 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:49:27 Jul 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |