Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:38:47 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.5% |
| 11:43:43 Aug 21st | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 11:08:47 Aug 21st | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 08:41:33 Aug 21st | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 21:01:33 Aug 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:49:00 Aug 20th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.2 | 0% | 0.0% |
| 16:03:09 Aug 20th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:38:47 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.5% | S1 (-141 dBm) |