Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:59:59 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 14:59:31 Oct 4th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 21.5 | 0% | 0.0% |
| 13:30:47 Oct 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.0% |
| 12:23:49 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 08:50:50 Oct 4th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 08:31:06 Oct 4th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:30:47 Oct 4th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.0% | S1 (-141 dBm) |