Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:41:26 Mar 24th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 19:32:58 Mar 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 13.1 | 0% | 0.0% |
| 17:44:35 Mar 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 17:43:41 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:00:20 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 14:18:13 Mar 23rd | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 11:47:26 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 09:53:02 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 1.4% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:53:02 Mar 23rd | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 1.4% | S1 (-141 dBm) |