Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:52 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.7 | 0% | 0.5% |
| 22:11:14 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.7 | 0% | 0.5% |
| 21:13:05 Aug 11th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 17:17:49 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 16:28:34 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 13:21:24 Aug 11th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.5 | 0% | 0.0% |
| 10:50:03 Aug 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.6% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:50:03 Aug 11th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.6% | S1 (-141 dBm) |