Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:54:27 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.3% |
| 21:29:32 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 8.9 | 0% | 0.0% |
| 21:29:29 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 17.6 | 0% | 0.0% |
| 19:18:37 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:36:22 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 18:27:05 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.0 | 0% | 0.0% |
| 17:38:40 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.7 | 0% | 0.0% |
| 11:34:22 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0% | 0.5% |
| 10:08:43 Oct 6th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.3 | 0% | 0.0% |
| 08:31:06 Oct 6th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:54:27 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.3% | S1 (-141 dBm) |
| 11:34:22 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 6.0 | 0.5% | S1 (-141 dBm) |