Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:22:30 Oct 9th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.1% |
| 09:31:14 Oct 9th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.3% |
| 09:05:04 Oct 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.2 | 0% | 0.0% |
| 08:47:16 Oct 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.0% |
| 08:31:14 Oct 9th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:52:58 Oct 8th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:22:30 Oct 9th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.1% | S1 (-141 dBm) |