Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:44:58 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.3% |
| 22:36:03 Nov 25th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.5 | 0% | 0.0% |
| 20:33:22 Nov 25th | YSF | (GPS) | DG-ID 0 | Net | 3.4 | 0% | 0.0% |
| 19:48:59 Nov 25th | YSF | (GPS) | DG-ID 0 | Net | 58.0 | 0% | 0.0% |
| 19:19:28 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:44:58 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.3% | S1 (-141 dBm) |
| 19:19:28 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.1% | S1 (-141 dBm) |