Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:04:26 Aug 17th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.1 | 0% | 0.0% |
07:54:09 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
22:15:18 Aug 16th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
15:47:34 Aug 16th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
15:47:33 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
15:47:05 Aug 16th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:47:33 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |