Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:46:30 Aug 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.7 | 0% | 0.0% |
| 18:39:08 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:30:13 Aug 8th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 181.3 | 0% | 0.0% |
| 12:30:32 Aug 8th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 10:43:08 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.1% |
| 23:07:30 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 21:02:05 Aug 7th | YSF | (GPS) | DG-ID 0 at DB0YC | Net | 0.2 | 0% | 0.0% |
| 19:51:02 Aug 7th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 17:27:44 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 18.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:43:08 Aug 8th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.1% | S1 (-141 dBm) |