Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:51:34 Nov 14th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 0% | 3.5% |
| 12:47:19 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 12:47:13 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 12:42:28 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 10:06:01 Nov 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.3 | 0% | 0.0% |
| 09:25:08 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 09:13:20 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 15.4 | 0% | 0.0% |
| 08:42:20 Nov 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.1 | 0% | 0.0% |
| 07:41:49 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
| 07:30:44 Nov 14th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 06:31:28 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 5.8% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:51:34 Nov 14th | YSF | (GPS) | DG-ID 84 | RF | 1.1 | 3.5% | S1 (-141 dBm) |
| 06:31:28 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 5.8% | S1 (-141 dBm) |