Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:44:03 Jun 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.1 | 0% | 0.0% |
| 22:06:41 Jun 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.5 | 0% | 0.0% |
| 22:06:33 Jun 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 5.7 | 0% | 0.0% |
| 16:38:51 Jun 29th | YSF | (GPS) | DG-ID 84 | RF | 0.9 | 0% | 1.4% |
| 10:27:32 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.3% |
| 07:58:58 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 02:32:02 Jun 29th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 22:53:54 Jun 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 22:38:28 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 21:36:08 Jun 28th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:52:11 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 15:58:51 Jun 28th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:38:51 Jun 29th | YSF | (GPS) | DG-ID 84 | RF | 0.9 | 1.4% | S1 (-141 dBm) |
| 21:36:08 Jun 28th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |