Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:26:20 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.0% |
| 19:47:35 Apr 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 7.5 | 0% | 0.0% |
| 19:46:41 Apr 29th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 19:46:07 Apr 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 20.5 | 0% | 0.0% |
| 17:51:58 Apr 29th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 17:44:56 Apr 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 12.1 | 0% | 0.0% |
| 11:47:47 Apr 29th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.9 | 0% | 0.0% |
| 10:29:54 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
| 19:14:22 Apr 28th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:26:20 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.0% | S1 (-141 dBm) |
| 10:29:54 Apr 29th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S1 (-141 dBm) |