Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:03:16 Jul 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 11.7 | 0% | 0.0% |
| 09:53:00 Jul 10th | YSF | (GPS) | DG-ID 87 | RF | 4.7 | 0% | 0.1% |
| 08:37:38 Jul 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 3.9 | 0% | 0.0% |
| 08:09:17 Jul 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 07:59:23 Jul 10th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 07:08:16 Jul 10th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 00:56:09 Jul 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 20:24:26 Jul 9th | YSF | 8000001 | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 20:10:34 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.3 | 0% | 0.0% |
| 19:52:11 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:50:26 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 17.9 | 0% | 0.0% |
| 19:38:33 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 19:28:53 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 26.6 | 0% | 0.0% |
| 19:25:40 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
| 18:43:39 Jul 9th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 25.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:53:00 Jul 10th | YSF | (GPS) | DG-ID 87 | RF | 4.7 | 0.1% | S1 (-141 dBm) |