Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:08:27 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.7 | 0% | 0.0% |
| 23:02:04 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 15.5 | 0% | 0.0% |
| 21:47:49 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 4.2 | 0% | 0.0% |
| 21:03:02 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.1 | 0% | 0.0% |
| 19:57:16 Sep 10th | YSF | (GPS) | DG-ID 84 | RF | 1.0 | 0% | 1.8% |
| 09:44:39 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.4% |
| 08:30:35 Sep 10th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:14:58 Sep 10th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:57:16 Sep 10th | YSF | (GPS) | DG-ID 84 | RF | 1.0 | 1.8% | S1 (-141 dBm) |
| 09:44:39 Sep 10th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.4% | S1 (-141 dBm) |