Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:54:47 Apr 14th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 1.2 | 0% | 0.0% |
| 20:59:42 Apr 13th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.1% |
| 20:14:44 Apr 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 6.1 | 0% | 0.0% |
| 19:41:19 Apr 13th | YSF | (GPS) | DG-ID 0 at 9H2AS | Net | 0.2 | 0% | 0.0% |
| 19:35:31 Apr 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 22.9 | 0% | 0.0% |
| 19:26:29 Apr 13th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 1.2% |
| 14:51:07 Apr 13th | YSF | (GPS) | DG-ID 0 at LZ1BLG | Net | 2.6 | 0% | 0.0% |
| 11:37:58 Apr 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:59:42 Apr 13th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.1% | S1 (-141 dBm) |